 |
NEWS & VIEWS |
Taipei,
Tuesday, December 2, 2008 07:33 (GMT+8)
|
|
|
There are now [5] new stories posted on our member site. Please sign in to read real-time news updates. |
|
|
More details of AMD 45nm desktop CPU schedule revealed Mobos | Dec 1, 14:11 | | After the launch of its 45nm AM2+ Phenom II X4 900 series CPUs on January 8 next year, AMD is expected to introduce six 45nm AM3 CPUs in February: the quad-core Phenom II X4 925 and 910 with 6MB L3 Cache, the quad-core Phenom II X4 810 and 805 with 4MB L3 Cache, and the triple-core Phenom II X3 720 and 710 with 6MB L3 Cache, according to sources at motherboard makers. Read more | |  |
|
China foundries HHNEC and GSMC expected to finalize merger talks next month Bits + chips | Dec 1, 15:16 | | Shanghai Integrated Circuit Industry Association (SICA), a semi-official government organization in China, has claimed that local foundries Hua Hong NEC (HHNEC) and Grace Semiconductor Manufacturing Corporation (GSMC) are likely to finailize merger talks by Lunar New Year next month. Read more | |  |
|
TSMC MEMS deployment on schedule despite economic downturn Bits + chips | Dec 1, 12:27 | | Taiwan Semiconductor Manufacturing Company (TSMC) is said to be further enhancing the company's development of micro-electro mechanical systems (MEMS) business, with new equipment being installed on schedule, according to sources at the foundry's equipment and material suppliers. Read more | |  |
|
 |  |  |  | Taiwan to become WTO GPA member Systems | Dec 1, 14:31 The World Trade Organization (WTO) is expected to announce on December 9 of Taiwan's accession to the WTO Agreement on Government Procurement (GPA),... Read more |  | LED packager Everlight to ax employees in December Displays | Dec 1, 16:27 Taiwan-based LED packaging company Everlight has decided to reduce its expenses on human resource by laying off employees starting December, according... Read more | Solar cell maker E-Ton reportedly lands 100MWp order from Italy PV module maker Bits + chips | Dec 1, 15:15 E-Ton Solar Tech, a Taiwan-based maker of crystalline silicon solar cells, is expected to sign with a photovoltaic (PV) module producer in Italy for... Read more |  | MediaTek November sales affected by falling white-box handset demand from China Bits + chips | Dec 1, 12:28 Due to falling demand of white-box handsets in China, market observers have lowered the expectations of MediaTek's November sales from NT$7.5 billion... Read more | SDRAM specialist Etron posts losses for first 3 quarters Bits + chips - Newswatch | Dec 1, 11:09 Impacted by the economic downturn, SDRAM specialist Etron Technology has posted after-tax losses of NT$322 million (US$9.65 million) for the first three... Read more |  | Taiwan market: CHT aims to sell 50,000 iPhone 3Gs by 1Q09 Telecom | Dec 1, 12:29 Chunghwa Telecom (CHT) will start marketing the iPhone 3G handsets in the Taiwan market on December 13, with an aim to sell up to 50,000 units by the... Read more |
|
 |
|
 |
|  Systems | Taiwan market: price-cut competition for BD devices at IT Month fair Dec 1, 16:35 | |  | | | BenQ launches 10.1-inch netbook Dec 1, 16:24 | |  | | | Pioneer showcases 16-layer 400GB optical disc Dec 1, 16:19 | |  | | | Thermaltake 4Q sales to fall short of goal, but optimistic about 2009 Dec 1, 16:11 | |  | | | JP Morgan expects global PC shipments to drop 5% in 2009, says paper Newswatch | Dec 1, 15:27 | |  | | | Taiwan market: Canon launches EOS 5D Mark II Dec 1, 14:26 | |  | | | Cooling module maker Sunon benfiting from netbooks, says paper Newswatch | Dec 1, 14:05 | |  | | | Asustek expects IT market to recover in 3Q09, says paper Newswatch | Dec 1, 11:58 | | |  | |  Displays | Taiwan market: Chimei expects to reach LCD TV shipment goal this year Dec 1, 17:15 | | |  | |  Bits + chips | KYEC postpones spin-off of memory testing division to January 2010 Stockwatch | Dec 1, 14:40 | |  | | | Depreciating Korean won driving down MLCC prices Dec 1, 12:12 | |  | | | Applied Materials introduces aerial imaging to boost lithography productivity Dec 1, 10:54 | | |  | |  Telecom | Mio to launch its first GPS-enabled 3.5G touch screen handset in 1Q09 Dec 1, 11:40 | | |  |
|
Some solar cell makers seeking to renegotiate contract prices for silicon wafers Bits + chips | Nov 28, 15:19 | | In light of prices of polycrystalline silicon (poly-Si) solar cells having dropped from US$2.8-3.0/watt in early November 2008 to US$2.6-2.7/watt currently, and with further drops expected, some Taiwan-based makers of solar cells plan to ask their contract suppliers of solar-grade poly-Si wafers to lower contract prices to about US$7.5 per 6-inch wafer, according to industry sources in Taiwan. Read more | |  |
|
IC designers may see even worse performance in 4Q08 due to frozen orders in November Bits + chips | Nov 28, 01:10 | | Taiwan first-tier IC design companies have revised fourth-quarter sales forecasts warning that performance is unlikely to meet earlier expectations because orders have been frozen since mid-November. Read more | |  |
|
NXP suspends MEMS orders to SMIC Bits + chips | Nov 28, 01:05 | | Semiconductor Manufacturing International (SMIC), which announced plans to enter the MEMS OEM market at the end of October, has already seen orders from its major customer, NXP Semiconductors, cut because of an unclear economic outlook, according to MEMS equipment suppliers. Read more | |  |
|
Elpida to increase stake in Rexchip to 52% Bits + chips | Nov 28, 01:00 | | Elpida Memory's board of directors has decided to increase its holdings in Rexchip Electronics, its Taiwan-based joint venture founded along with strategic partner Powerchip Semiconductor Corporation (PSC). Read more | |  |
|
 |  |  |  | Intel denies rumored Calpella platform delay, says paper Systems - Newswatch | Nov 28, 17:21 Due to the price of Intel's current Centrino 2 notebook platform being too high – making it difficult for vendors to drop their notebook pricing... Read more |  | Taiwan IT makers not affected by Thailand protests Systems | Nov 28, 16:43 Although protesters have paralyzed Bangkok's air transportation, several Taiwan-based IT companies who have operations in Thailand have reported that... Read more | Taiwan network-equipment makers still see influx of WiMAX orders Systems | Nov 28, 15:14 Despite growing concerns of global market conditions, Taiwan-based network equipment makers have continued to receive orders for WiMAX CPE (customer... Read more |  | Optical disc makers benefit from polycarbonate price drops Systems | Nov 28, 10:38 International prices of optical-grade polycarbonate (PC) have dropped by 11-17% from US$2.8-2.9/kg in the third quarter of 2008 to US$2.4-2.5/kg in the... Read more | CMO purchases equipment worth about NT$1.5 billion Displays - Stockwatch | Nov 28, 12:30 Taiwan-based LCD panel maker Chi Mei Optoelectronics (CMO) purchased total NT$788.6 million (US$23.7 million) worth of equipments from US-based Espec... Read more |  | CCL makers 4Q08 profitability to be crippled by oversupply and price drops Bits + chips | Nov 28, 17:11 Copper clad laminate (CCLs) suppliers Iteq, Taiwan Union Technology (TUC), Hwa Woei Laminate, Uniplus Electronics and Elite Material (EMC) are coming... Read more | Micron likely to increase orders for ChipMOS, SPIL and FATC Bits + chips | Nov 28, 15:30 ChipMOS Technologies, Siliconware Precision Industries (SPIL) and Formosa Advanced Technologies Company (FATC) are expected to benefit from Micron Technology... Read more |  | Toshiba delivers positive outlook for SSD market over next two years Bits + chips | Nov 28, 10:56 Toshiba has recently expressed its optimism about wider NAND flash deployment in solid-state drive (SSD) applications over the next two years. Market... Read more | STMicroelectronics said to volume produce dual-axis MEMS gyroscope in 1H09 Bits + chips | Nov 28, 10:49 STMicroelectronics reportedly will enter the dual-axis microelectromechanical systems (MEMS) gyroscope market next year, mounting a challenge against... Read more |  | Qimonda completes sale of Inotera shares Bits + chips | Nov 28, 10:25 Qimonda has announced the completion of the sale of its Inotera stake to Micron and the receipt of the second tranche of US$200 million in cash. Read more |
|
|  Systems | Taiwan market: Microsoft offers SBS 2008 on 3-year payment play Nov 28, 16:54 | |  | | | Goldman Sachs trims 4Q08 notebook shipment growth to 1%, says paper Newswatch | Nov 28, 15:42 | |  | | | Toshiba to increase 2009 purchases from Taiwan by 20%, says paper Newswatch | Nov 28, 15:35 | | |  | |  Displays | Resistive touch panel maker Mildex to list on OTC Nov 28, 15:12 | | |  | |  Bits + chips | TSMC and UMC to carry out cost-reduction plans, report says Newswatch | Nov 28, 17:22 | |  | | | Equipment supplier Spirox sets up 5KW pilot HCPV system in Taiwan Nov 28, 16:18 | |  | | | Economic crisis impacting MEMS market, says Yole Nov 28, 12:30 | |  | | | Taiwan market: Delta Electronics wins second big PV project Nov 28, 12:17 | | |  | |  Telecom | Compal Communications lands Windows Mobile-based PDA phone orders from Motorola, says paper Newswatch | Nov 28, 14:58 | | |  |
|
Foxconn has yet to issue layoff orders, says company spokesman Systems | Nov 27, 12:05 | | With rumors circulating around the market saying that Foxconn Electronics (Hon Hai Precision Industry) has laid off employees from its plants in China, company spokesman Edmund Ding has commented that the company has not yet issued any official layoff orders. Read more | |  |
|
Pegatron at risk of inventory buildup, say IC distributors Bits + chips | Nov 27, 16:47 | | Pegatron Technology is said to be facing a stock oversupply because shipments to Asustek Computer have not been as good as expected. Supplies intended for IBM and Lenovo have also exceeded demand, according to IC distributors. Read more | |  |
|
Intel raids skilled staff from SMIC and Hynix for Fab 68 in China Bits + chips | Nov 27, 14:11 | | Intel has completed first-round recruitment of staff for its 12-inch fab in Dalian, China (Fab 68) amid the rising wave of layoffs and production cuts by global semiconductor players, according to market sources in China. Read more | |  |
|
 |  |  |  | Top-three Taiwan digital camera OEMs benefit as vendors look to increase production efficiency Systems | Nov 27, 16:56 As inexpensive digital cameras have been selling well worldwide, vendors have put more emphasis on ODM/OEM makers' economies of scale in an attempt to... Read more |  | Intel to phase out Core 2 Quad Q6600 CPU in 1Q09 Systems | Nov 27, 01:15 Intel is planning to start phasing out the 65nm Core 2 Quad Q6600 in the first quarter of 2009, prompting several PC and channel vendors to start planning... Read more | Small- to medium-size panel demand will not rebound until after January 2009 Displays | Nov 27, 01:10 Several small- to medium-size panel and component makers believe that demand is unlikely to recover until after the Lunar New Year, which will start... Read more |  | Sun Materials starts construction on Taiwan's first solar-grade poly-Si plant Bits + chips | Nov 27, 16:56 Taiwan-based Sun Materials Technology on November 26 held a groundbreaking ceremony for constructing the country's first solar-grade polycrystalline... Read more | Fire breaks out at TPT PV module plant in Pingchen, no damage reported Bits + chips | Nov 27, 16:26 A fire broke out at Taiwan PCB Techvest's (TPT's) Pingchen plant in Taiwan during the morning of November 26. The fire was controlled immediately and... Read more |  | Phison to start 90nm SATA controller production in 1Q09, targeting low-cost PCs Bits + chips | Nov 27, 16:10 Controller IC design house Phison Electronics is looking to start mass production SATA-interface solid-state drive (SSD) controllers on 90nm by the first... Read more | Efficiency, differentiation, time-to-market and localized service are keys to probe card success: Q&A with FormFactor CEO Mario Ruscev Bits + chips | Nov 27, 15:48 FormFactor, a leading provider of advanced wafer probe cards, has inevitably taken a hit to its operations as a result of the tough economic times. Due... Read more |  | DRAM and NAND flash pricing drop to new lows Bits + chips | Nov 27, 01:05 DRAM and NAND flash chip prices both recently dropped to new lows with 1Gb DDR2 chips at around US$0.70 and NAND flash chips falling around 20% over... Read more | Ralink lands orders for Eee Top; expects to achieve 40% gross margin in 4Q08 Bits + chips | Nov 27, 01:00 Ralink Technology has successfully entered Asustek Computer's Eee Top WLAN chip supply chain and will have a chance to supply chips for Eee PCs next... Read more |  | HTC to ship Touch Pro and Touch Viva smartphones to India-based Idel Cellular Telecom | Nov 27, 15:24 High Tech Computer (HTC) has added Idel Cellular into its client list in India, in addition to current partners, which include Bharti Airtel and Reliance... Read more |
|
|  Systems | HP Taiwan shuffles up high-end personnel, says paper Newswatch | Nov 27, 15:58 | |  | | | PND shipments to grow in 2009, but prices to decline, says Berg Insight Nov 27, 11:07 | | |  | |  Mobos | VIA to spin off RISC-based CPU business to save costs, says paper Newswatch | Nov 27, 12:08 | | |  | |  Displays | BenQ short-throw projectors No. 1 in Middle East and Africa in 3Q Nov 27, 16:59 | |  | | | iSuppli trims 2008 and 2009 LCD TV forecast, but sees continued growth Nov 27, 15:53 | |  | | | US market: Vizio reduces TV prices for the holidays Nov 27, 14:41 | |  | | | Taiwan market: Sony starts price war for LCD TVs Nov 27, 12:29 | |  | | | Small- to mid-size TFT-LCD shipments to decline 2% in 4Q08, iSuppli says Nov 27, 11:19 | |  | | | LCD monitor shipments from SIs and vendors down in October, says WitsView Nov 27, 11:03 | | |  | |  Bits + chips | PCB maker Uniflex to form strategic alliance with Boardtek Nov 27, 17:14 | |  | | | eMemory enters volume production for 0.13-micron OTP memory Nov 27, 14:12 | |  | | | Elpida goes green with development of 50nm process DDR3 SDRAM Nov 27, 12:26 | |  | | | UMC announces advancement in its high-k/metal-gate process solution Nov 27, 12:25 | | |  | |  Telecom | Taiwan market: Sparq becomes first provider of E.164 VoIP services Nov 27, 16:30 | | |  |
|
 |
© DIGITIMES Inc. All rights reserved. Please do not republish, publicly broadcast or publicly transmit content from this website without written permission from DIGITIMES Inc. Please contact us if you have any questions. |
|
 |
|
 |
Preliminary report: Taiwan notebooks – 3Q 2008 (Nov 27) |
Taiwan shipped 39.0 million notebook PCs in the third quarter of 2008, up 33.6% sequentially and 51.9% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
Preliminary report: Taiwan handsets – 3Q 2008 (Nov 27) |
Taiwan shipped 27.9 million handsets in the third quarter of 2008, up 1.9% sequentially and 1.7% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
Preliminary report: Taiwan small- to mid-size LCD panels – 3Q 2008 (Nov 27) |
Taiwan shipped 173 million small- to medium-size panels in the third quarter of 2008, an increase of 28.6% sequentially and 24.5% from the same period one year earlier. |
|
|
 |
Table of contents Full report
|
 |
 |
 |
 |
 |
|
 |
|
| |
 |
 |
 |
|
 |
|
|
|
|
|
|
|
|
 |
 |
|
 |
 |
 |
|
|
 |
Asustek China Desktop, server Display components DRAM handset IC design IC manufacturing LCD LCD panel LCD TV LED Memory Mobile phone and PDA Mobo, chipset Monitor, TV netbook Networking notebook panel Passive, PCB, other IC components Portable revenues sales Samsung Software, Internet Solar Storage, peripherals Taiwan TSMC |
 |
 |
 |
|
|
 |
|
 |
|
|
|
|
|
|
|
 |
 |
 |
|
 |
Holiday shopping off to higher start (Nov 30) - CNNMoney Stores and online merchants were busier this weekend than they were a year ago, according to figures out Sunday, but signs persist that holiday shopping will suffer in the weakest economic climate in decades.
 | Gartner: CIOs must plan for growth - Express Computer Gartner analysts have advised CIOs in the Asia Pacific region to plan for future growth. Speaking in the opening keynote presentation at the Gartner Symposium/ITxpo in Sydney, Senior Vice President and Global Head of Research Peter Sondergaard said that an economic downturn can be a perfect time to undertake projects that warrant priority, because of their impact on future growth.
 | Global chip makers plan cutbacks - Wall Street Journal Chip makers are shutting down less-productive factories, delaying investment projects and even cutting staff in a sign that the global economic slowdown and the credit crunch are taking a hefty toll on demand and hurting their operations. The coming few months could be critical for several memory-chip makers in Asia, Europe and the US as they continue to grapple with weak demand and a severe cash crunch amid plunging chip prices, which remain well below their manufacturing costs.
 | Bangkok airport closure may direct investors elsewhere (Nov 27) - Bangkok Post The closure of Suvarnabhumi Airport may be the last straw for business sector and foreign investors, who say they will no longer be reluctant to shift investments to other countries. It is said to be damaging the country's image and investment in in tourism and logistics.
 | Attacks hurt Mumbai's bid to be a world finance center (Nov 27) - The Wall Street Journal The deadly attacks Wednesday in Mumbai, in addition to the human toll, have damaged for now the city's lofty ambitions of becoming an international finance capital rivaling Hong Kong and Singapore.
 | 'Bailout' is Merriam-Webster's word of the year - Fox News People looked it up so often on Merriam-Webster's online dictionary that the Springfield-based publisher says "bailout" was an easy choice for its annual Word of the Year honor.
 | Singapore's production declines as global recession cuts demand - Bloomberg "There is no denying that fundamental weakness in demand is turning from bad to worse," Irvin Seah, an economist at DBS Group Holdings Ltd. in Singapore, said in a report today. The outlook for manufacturers in the coming months "will not be a pretty picture."
 | Rescue needed to avoid 'chaos' - London Free Press Rushing to rescue Citigroup, the U.S. government agreed to shoulder hundreds of billions in possible losses and to plow a fresh US$20 billion into the stricken bank. "It would create chaos," said Winson Fong, managing director at SG Asset Management in Hong Kong, which oversees about $3 billion in equities in Asia. "Simply put, you couldn't borrow or lend for a while. This is a nightmare scenario."
 | Forecasts for dismal US holiday sales - Reuters Americans expect to limit credit-card purchases, seek out bargains and stretch spending as recession fears put a damper on their holiday cheer. If the gloomiest predictions come true, that could spell disaster for many more store chains and their employees, and provide insight on how long it may take the economy to recover.
 | Apec upbeat over global downturn (Nov 23) - BBC News Leaders of Asia-Pacific nations have closed their annual summit by declaring their belief that the global economic crisis can be overcome by 2010.
The 21 leaders meeting in Lima, Peru, said they supported economic stimulus to ward off the threat of recession.
 |
|
| |
 |
 |
 |
|
 |
 |
 |
|
 |
Taiwan semiconductor equipment industry overview (Aug 12) |
Worries about a global economic downturn have taken a toll on a number of industries, with the semiconductor industry being no exception. Players in the semiconductor industry have cut their annual capital expenditure (capex) this year to cope with the weak demand, and SEMI projects that following 6% market growth in 2007, the semiconductor equipment market will decline 20% in 2008 with sales reaching US$34.12 billion. |
 |
Read more
|
 |
 |
Taiwan motherboard industry overview (Jun 9) |
Taiwan’s motherboard industry remains dominated by four main players – Asustek Computer, Micro-Star International (MSI), Gigabyte Technology and Elitegroup Computer Systems (ECS) – who hold the majority share of own-brand and channel market shipments. |
 |
Read more
|
 |
 |
Taiwan notebook industry overview (Jun 9) |
The worldwide notebook market saw total shipments of 101.28 million units in 2007, an increase of 36% compared to the previous year. |
 |
Read more
|
|
 |
 |